| VEG | Rs |
| Vegetable Clear Soup | 30 |
| Hot and Sour Veg Soup | 40 |
| Sweet Corn Veg Soup | 40 |
| Manchow Soup | 40 |
| NON VEG | Rs |
| Chicken Clear Soup | 45 |
| Hot and Sour Chicken Soup | 50 |
| Sweet Corn Chicken Soup | 50 |
| Manchow Chicken Soup | 55 |
| Sea Food Soup | 55 |
| VEG | Rs |
| Vegetable Wontons | 50 |
| Vegetable Spring Rolls | 50 |
| Chilly Garlic Potato | 50 |
| Singapore Chilly Potato | 65 |
| Deep Fried Baby Corn | 95 |
| Baby Corn Pepper Salt | 105 |
| NON VEG | Rs |
| kaya Toast | 40 |
| Chicken Wontons | 65 |
| Chicken Sping Rolls | 65 |
| Mint Chicken Balls | 65 |
| Chicken Winglet Pepper Salt | 105 |
| Chicken Leg Hakka (2 Pieces) | 120 |
| Chicken Lolly Pop | 120 |
| Dragon Chicken | 120 |
| Hi -5 Chicken Wings | 140 |
| Golden Friend Prawn | 150 |
| Fish Pepper Salt | 165 |
| VEG | Rs |
| Mixed Veg. With Cashewnuts | 75 |
| Hong Kong Veg | 85 |
| Szechwan Chilly Vegetables | 85 |
| Veg. Ball Manchurian | 85 |
| Cauliflower Manchurian | 95 |
| Chilly Paneer | 95 |
| Szechwan Baby Corn | 105 |
| NON VEG | Rs |
| Chilly Chicken | 115 |
| Chicken Ball Manchurian | 115 |
| Coriander Chicken | 120 |
| Chicken Manchurian | 120 |
| Pepper Chicken | 120 |
| Hot Pepper Chicken | 130 |
| Fish Bell Pepper | 150 | Chilly Prawn | 160 |
| Prawn Pepper Salt | 160 |
| Chilly Lamb | 160 |
| Szechwan Lamb | 160 |
| VEG | Rs |
| Veg. Fried Rice / Noodles | 75 |
| Spicy Green Noodles | 80 |
| Shanghai Veg Rice | 80 |
| Szechwan Fried Rice / Noodles | 95 |
| Chilly Garlic Fried Rice / Nooldes | 100 |
| American Chopsuey | 120 |
| NON VEG | Rs |
| Egg Fried Rice / Noodles | 90 |
| Meesiam | 110 |
| Singapore Mee Goreng | 110 |
| Chicken Fried Rice / Noodles | 115 |
| Spicy Green Noodles | 120 |
| Shanghai Chicken Rice | 120 |
| Sze. Chicken Fried Rice / Noodles | 120 | Chilly Garlic Chicken Rice / Noodles | 135 |
| Prawn Fried Rice / Noodles | 140 |
| American Chopsuey | 140 |
| Mixed Fried Rice Noodles | 155 |
| VEG | Rs |
| Lime Mint Cooler | 15 |
| Iced Lemon Tea | 20 |
| Veg. Momos | 35 |
| Cauliflower Manchurian Roll | 35 |
| Chilly Paneer Roll | 45 |
| NON VEG | Rs |
| Szechwan Chicken Roll | 45 |
| Non Veg. Momos | 45 |
| Item | Rs |
| Dharshan | 50 |
| Banana Fritters | 50 |
| Can 330ML |
| Pepsi /Miranda /7 Up /Mountain Dew |
| Mineral Water 1 L |
| Pepsi /Miranda /7 Up /Mountain Dew |